Imudara Abrasive Lilọ Mesh fun kẹkẹ lilọ
Imudara Abrasive Lilọ Mesh fun kẹkẹ lilọ
● Agbara to gaju, Ilọkuro kekere
● Bo pẹlu Resini Ni irọrun, Ilẹ Alapin
● Giga otutu sooro
Rovings fun Pultrusion
Rovings fun Pultrusion jẹ ibaramu pẹlu UP, EP, VE ati awọn resin PF ati lilo pupọ ni ile & ikole, ibaraẹnisọrọ ati awọn ile-iṣẹ idabobo.
FiberglassLilọ Wheel MeshIwe Data
Nkan | ÌWÒ (g/m2) | ÌṢÒWÒ (25mm) | AGBARA FIKỌ(N/50mm) | Ẹ̀TO hun | ||
IGBAGBO | WEFT | IGBAGBO | WEFT | |||
DL5X5-190 | 190± 5% | 5 | 5 | ≥1500 | ≥1500 | leno |
DL5X5-240 | 240±5% | 5 | 5 | ≥1700 | ≥1800 | leno |
DL5X5-260 | 260± 5% | 5 | 5 | ≥2200 | ≥2200 | leno |
DL5X5-320 | 320± 5% | 5 | 5 | ≥2600 | ≥2600 | leno |
DL6X6-100 | 100± 5% | 6 | 6 | ≥800 | ≥800 | leno |
DL6X6-190 | 190± 5% | 6 | 6 | ≥1550 | ≥1550 | leno |
DL8X8-125 | 125± 5% | 8 | 8 | ≥1000 | ≥1000 | leno |
DL8X8-170 | 170± 5% | 8 | 8 | ≥1350 | ≥1350 | leno |
DL8X8-260 | 260± 5% | 8 | 8 | ≥2050 | ≥2050 | leno |
DL8X8-320 | 320± 5% | 8 | 8 | ≥2550 | ≥2550 | leno |
DL10X10-100 | 100± 5% | 10 | 10 | ≥800 | ≥800 | leno |
Ajọ roving, kekere filament opin, ti o dara
ibamu pẹlu resini, sare ati ki o
pipe tutu-jade, o tayọ darí-ini
Awọn ẹya ara ẹrọ
Imudara fun FiberglassLilọ Wheel Mesh
Fiberglass lilọ kẹkẹ apaponi igbagbogbo lo bi ohun elo imudara ni awọn ohun elo idapọmọra, awọn ohun elo idabobo itanna ati awọn ohun elo idabobo gbona, awọn igbimọ agbegbe ati awọn aaye miiran ti eto-ọrọ orilẹ-ede.
Roving taara, kekere fuzz, ti o dara ibamu pẹlu
polyurethane resini, ti o dara tutu-jade, o tayọ
darí-ini