Reinforcing abrasive grinding bolong pikeun grinding kabayang
Reinforcing abrasive grinding bolong pikeun grinding kabayang
● Kakuatan High, Extensibility Low
● palapis kalawan résin gampang, permukaan datar
● Tahan Suhu Tinggi
Rovings pikeun Pultrusion
Rovings pikeun Pultrusion cocog sareng UP, EP, VE sareng PF résin sareng seueur dianggo dina wangunan & konstruksi, telekomunikasi sareng industri insulasi.
FiberglassNgagiling kabayang bolongLembar data
ITEM | Beurat (g/m2) | JUMLAH DENSITIS (25mm) | Kakuatan Tensile (N/50mm) | STRUKTUR ANYAMAN | ||
WARP | WEFT | WARP | WEFT | |||
DL5X5-190 | 190±5% | 5 | 5 | ≥1500 | ≥1500 | leno |
DL5X5-240 | 240±5% | 5 | 5 | ≥1700 | ≥1800 | leno |
DL5X5-260 | 260±5% | 5 | 5 | ≥2200 | ≥2200 | leno |
DL5X5-320 | 320±5% | 5 | 5 | ≥2600 | ≥2600 | leno |
DL6X6-100 | 100±5% | 6 | 6 | ≥800 | ≥800 | leno |
DL6X6-190 | 190±5% | 6 | 6 | ≥1550 | ≥1550 | leno |
DL8X8-125 | 125±5% | 8 | 8 | ≥1000 | ≥1000 | leno |
DL8X8-170 | 170±5% | 8 | 8 | ≥1350 | ≥1350 | leno |
DL8X8-260 | 260±5% | 8 | 8 | ≥2050 | ≥2050 | leno |
DL8X8-320 | 320±5% | 8 | 8 | ≥2550 | ≥2550 | leno |
DL10X10-100 | 100±5% | 10 | 10 | ≥800 | ≥800 | leno |
Assembled roving, diaméterna filamén low, alus
kasaluyuan jeung résin, gancang jeung
lengkep baseuh-kaluar, sipat mékanis alus teuing
Fitur
Tulangan pikeun FiberglassNgagiling kabayang bolong
Fiberglass grinding kabayang bolongBiasana dianggo salaku bahan penguat dina bahan komposit, bahan insulasi listrik sareng bahan insulasi termal, papan sirkuit sareng widang ékonomi nasional anu sanés.
Roving langsung, fuzz low, kasaluyuan alus kalawan
résin polyurethane, alus baseuh-kaluar, alus teuing
sipat mékanis