Ho Matlafatsa Mesh ea ho Sila ka Abrasive bakeng sa Wheel ea ho Sila
Ho Matlafatsa Mesh ea ho Sila ka Abrasive bakeng sa Wheel ea ho Sila
● Matla a Phahameng, Katoloso e tlaase
● Ho Ala ka Resin Habonolo, Sebaka se Sephara
● E Hanela Mocheso o Phahameng
Rovings bakeng sa Pultrusion
Rovings for Pultrusion e tsamaisana le li-resin tsa UP, EP, VE le PF 'me li sebelisoa haholo ho aha le ho aha, liindasteri tsa mehala le ho kenya letsoho.
FiberglassHo sila Mesh ea WheelLeqephe la lintlha
ITEM | boima(g/m2) | DENSITY COUNT(25mm) | TENSILE STRENGTH(N/50mm) | SEBELISA SEBOPEHO | ||
TLHOKOMELO | LEBETSA | TLHOKOMELO | LEBETSA | |||
DL5X5-190 | 190±5% | 5 | 5 | ≥1500 | ≥1500 | leno |
DL5X5-240 | 240±5% | 5 | 5 | ≥1700 | ≥1800 | leno |
DL5X5-260 | 260±5% | 5 | 5 | ≥2200 | ≥2200 | leno |
DL5X5-320 | 320±5% | 5 | 5 | ≥2600 | ≥2600 | leno |
DL6X6-100 | 100±5% | 6 | 6 | ≥800 | ≥800 | leno |
DL6X6-190 | 190±5% | 6 | 6 | ≥1550 | ≥1550 | leno |
DL8X8-125 | 125±5% | 8 | 8 | ≥1000 | ≥1000 | leno |
DL8X8-170 | 170±5% | 8 | 8 | ≥1350 | ≥1350 | leno |
DL8X8-260 | 260±5% | 8 | 8 | ≥2050 | ≥2050 | leno |
DL8X8-320 | 320±5% | 8 | 8 | ≥2550 | ≥2550 | leno |
DL10X10-100 | 100±5% | 10 | 10 | ≥800 | ≥800 | leno |
Aroving e kopane, bophara bo tlase ba filament, e ntle
ho lumellana le resin, ka potlako le
ho felloa ke metsi, thepa e babatsehang ea mochine
Likaroloana
Matlafatso bakeng sa FiberglassHo sila Mesh ea Wheel
Fiberglass grinding wheel meshhangata e sebelisoa e le thepa e matlafatsang ka thepa e kopantsoeng, lisebelisoa tsa ho kenya motlakase le lisebelisoa tsa ho futhumatsa mocheso, liboto tsa potoloho le likarolo tse ling tsa moruo oa naha.
Roving ka kotloloho, fuzz e tlase, e tsamaellana hantle le
polyurethane resin, e ntle ea metsi, e ntle haholo
thepa ea mochine