mata muka kaata tuanui, mata kaka karaka atete, mata kaata
Whakaahuatanga o Mata Kaata
Ko te mata o te muka kaata he pai te ahua o te kawakore, te kaha o te kaha me te hanganga pumau, na reira ka whakamahia nuitia te kaupapa parewai o te tuanui. Ka taea te awhina ki te aukati i te pakaru me te whakawhānui i te oranga o te kaupapa parewai. Ka taea e te kaarai kaarai te whakakotahi me nga rawa parewai me te whakaroa i te waa whakamahi.
kawakore-atete
mata ngohengohe / paerewa / pakeke
500mm-2400mm 30g/㎡-600g/㎡
Taipitopito oMata Kaata
Ingoa Hua:whakakaha raima kaka muka mata
Rauemi me te Tukanga:C-karaihe ranei E-karaihe papanga whatu, pani ki te kiriaku waikawa copolymer wai.
Āhuatanga:
● Pai kawakore-ātete ki te taonga matū pūmau
● Te kaha tensile teitei
● He pai te whakakotahitanga me te papanga parewai
● He pai te whakakotahitanga, he ngawari te tono
Whakatakotoranga oMata Kaata
Nama take. | Tatau Kiato/25mm | Taumaha Mutu(g/m2) | Te Kaha Tensile *20 cm | Hanganga Raranga | Ihirangi o Resin% (>) | ||
takakau | whatu | takakau | whatu | ||||
A2.5*2.5-110 | 2.5 | 2.5 | 110 | 1200 | 1000 | Leno/leno | 18 |
A2.5*2.5-125 | 2.5 | 2.5 | 125 | 1200 | 1400 | Leno/leno | 18 |
A5*5-75 | 5 | 5 | 75 | 800 | 800 | Leno/leno | 18 |
A5*5-125 | 5 | 5 | 125 | 1200 | 1300 | Leno/leno | 18 |
A5*5-145 | 5 | 5 | 145 | 1400 | 1500 | Leno/leno | 18 |
A5*5-160 | 4 | 4 | 160 | 1550 | 1650 | Leno/leno | 18 |
A5*5-160 | 5 | 5 | 160 | 1450 | 1600 | Leno/leno | 18 |
Te takai me te tuku
Pikitia: