Na-eme ka ntupu abrasive na-egweri ike maka wiil egweri
Na-eme ka ntupu abrasive na-egweri ike maka wiil egweri
● Ike dị elu, ike dị ala
● Ihe mkpuchi na resin n'ụzọ dị mfe, dị larịị
● Nnukwu okpomọkụ na-eguzogide
Ihe eji eme ihe maka Pultrusion
Rovings for Pultrusion dakọtara na UP, EP, VE na PF resins ma jiri ya mee ihe na ụlọ & ihe owuwu, nkwukọrịta na ụlọ ọrụ mkpuchi.
FiberglassNtupu ụkwụ na-egweriAkwụkwọ data
ITEM | Ibu(g/m2) | NKWUKWU (25mm) | IKE AKWỤKWỌ (N/50mm) | Owuwu kpara akpa | ||
WARP | WEFT | WARP | WEFT | |||
DL5X5-190 | 190±5% | 5 | 5 | ≥1500 | ≥1500 | leno |
DL5X5-240 | 240±5% | 5 | 5 | ≥1700 | ≥1800 | leno |
DL5X5-260 | 260±5% | 5 | 5 | ≥2200 | ≥2200 | leno |
DL5X5-320 | 320±5% | 5 | 5 | ≥2600 | ≥2600 | leno |
DL6X6-100 | 100±5% | 6 | 6 | ≥800 | ≥800 | leno |
DL6X6-190 | 190±5% | 6 | 6 | ≥1550 | ≥1550 | leno |
DL8X8-125 | 125±5% | 8 | 8 | ≥1000 | ≥1000 | leno |
DL8X8-170 | 170±5% | 8 | 8 | ≥1350 | ≥1350 | leno |
DL8X8-260 | 260±5% | 8 | 8 | ≥2050 | ≥2050 | leno |
DL8X8-320 | 320±5% | 8 | 8 | ≥2550 | ≥2550 | leno |
DL10X10-100 | 100±5% | 10 | 10 | ≥800 | ≥800 | leno |
Akpọkọtara roving, obere filament dayameta, dị mma
ndakọrịta na resin, ngwa ngwa na
zuru ezu mmiri-apụ, magburu onwe n'ibu Njirimara
Atụmatụ
Nkwanye maka fiberglassNtupu ụkwụ na-egweri
Fiberglass egweri wheel ntupua na-ejikarị eme ihe dị ka ihe na-agba ume na ihe ndị mejupụtara, ihe mkpuchi ọkụ eletrik na ihe mkpuchi ọkụ, mbadamba sekit na mpaghara ndị ọzọ nke akụ na ụba mba.
Ntugharị ozugbo, fuzz dị ala, ezigbo ndakọrịta na
polyurethane resin, ezigbo mmiri pụọ, mara mma
n'ibu Njirimara