ʻo ka uʻa fiberglass mesh, ka uʻi aniani kū i ka alkali, ka uʻa aniani
Wehewehe O Mesh Fiberglass
ʻO ka uhi fiberglass mesh me ke ʻano kūpaʻa alkaline maikaʻi, ka ikaika tensile a me ke ʻano paʻa, no laila ua hoʻohana nui ʻia ia i ka papahana pale wai hale. Hiki ke kōkua i ka pale ʻana i ka haki ʻana a me ka hoʻonui ʻana i ke ola o ka pāhana wai. Hiki i ka Fiberglass mesh ke hui pū me nā mea wai wai a hoʻonui i ko lākou manawa hoʻohana.
kūʻē alkaline
ʻuʻu palupalu/maʻamau/paʻakikī
500mm-2400mm 30g/㎡-600g/㎡
Detals OfMesh Fiberglass
inoa huahana:hoʻoikaika kino fiberglass mesh
Mea a me ka hana:C-aniani a i ole E-aniani lole i ulana ia, i uhiia me ka waika copolymer wai.
Nā waiwai:
● Kū'ē alkaline maikaʻi me ka waiwai kemika paʻa
● Kiʻekiʻe tensile ikaika
● Hoʻohui maikaʻi me nā mea wai wai
● Hoʻohui maikaʻi, noi maʻalahi
Hōʻike oMesh Fiberglass
'ikamu helu. | Ka helu ʻeleu/25mm | Kaumaha i pau (g/m2) | ʻO ka Paʻa Paʻa *20 cm | Hana Hana | Maʻiʻo o ka resin% (>) | ||
maʻuʻu | weft | maʻuʻu | weft | ||||
A2.5*2.5-110 | 2.5 | 2.5 | 110 | 1200 | 1000 | Leno/leno | 18 |
A2.5*2.5-125 | 2.5 | 2.5 | 125 | 1200 | 1400 | Leno/leno | 18 |
A5*5-75 | 5 | 5 | 75 | 800 | 800 | Leno/leno | 18 |
A5*5-125 | 5 | 5 | 125 | 1200 | 1300 | Leno/leno | 18 |
A5*5-145 | 5 | 5 | 145 | 1400 | 1500 | Leno/leno | 18 |
A5*5-160 | 4 | 4 | 160 | 1550 | 1650 | Leno/leno | 18 |
A5*5-160 | 5 | 5 | 160 | 1450 | 1600 | Leno/leno | 18 |
Hoʻopili a hoʻouna
Kiʻi: