Ho'oikaika 'ana i ka Mesh Grinding Abrasive no ka huila wili
Ho'oikaika 'ana i ka Mesh Grinding Abrasive no ka huila wili
● Ka ikaika kiʻekiʻe, ka hoʻonui haʻahaʻa
● Hoʻopili ʻia me ka Resin me ka maʻalahi, ʻili palahalaha
● Kū'ē i ka wela kiʻekiʻe
Holoi no ka Pultrusion
Ua kūpono nā Rovings no Pultrusion me UP, EP, VE a me PF resins a hoʻohana nui ʻia i ka hale a me ke kūkulu ʻana, ke kelepona a me nā ʻoihana insulation.
aniani anianiMesh huila wiliPepa ʻIkepili
MEA | NUI (g/m2) | HELU NUI (25mm) | KA IKAIKA ʻAʻA (N/50mm) | HULA HANA | ||
WARP | WEFT | WARP | WEFT | |||
DL5X5-190 | 190±5% | 5 | 5 | ≥1500 | ≥1500 | leno |
DL5X5-240 | 240±5% | 5 | 5 | ≥1700 | ≥1800 | leno |
DL5X5-260 | 260±5% | 5 | 5 | ≥2200 | ≥2200 | leno |
DL5X5-320 | 320±5% | 5 | 5 | ≥2600 | ≥2600 | leno |
DL6X6-100 | 100±5% | 6 | 6 | ≥800 | ≥800 | leno |
DL6X6-190 | 190±5% | 6 | 6 | ≥1550 | ≥1550 | leno |
DL8X8-125 | 125±5% | 8 | 8 | ≥1000 | ≥1000 | leno |
DL8X8-170 | 170±5% | 8 | 8 | ≥1350 | ≥1350 | leno |
DL8X8-260 | 260±5% | 8 | 8 | ≥2050 | ≥2050 | leno |
DL8X8-320 | 320±5% | 8 | 8 | ≥2550 | ≥2550 | leno |
DL10X10-100 | 100±5% | 10 | 10 | ≥800 | ≥800 | leno |
Assembled roving, haʻahaʻa filament anawaena, maikaʻi
kūpono me ka resin, wikiwiki a
piha pulu-waho, maikai loa mechanical waiwai
Nā hiʻohiʻona
Hoʻoikaika no ka FiberglassMesh huila wili
Mesh huila wili fiberglasshoʻohana mau ʻia ma ke ʻano he mea hoʻoikaika i nā mea i hoʻohui ʻia, nā mea hoʻokalakupua uila a me nā mea insulation thermal, nā papa kaapuni a me nā ʻāpana ʻē aʻe o ka ʻoihana aupuni.
Roving pololei, fuzz haʻahaʻa, kūpono maikaʻi me
polyurethane resin, pulu maikai, maikai
ʻano mekini